Laser cutting system for SMD stencils with granite table

Laser cutting system for SMD stencils with granite table
€30,000 (EUR)
Location:Spain
or
Call +34 932 696 282
Description
Laser cutting system for SMD stencils with granite table
Laser Data
Laser type: LPKF Nd:YAG laser
Electrical Data
Pneumatic Data
Cutting Gas
DI Cooling Water
Specifications
| Manufacturer | LPKF |
| Model | MicroCut |
| Year | 2005 |
| Condition | Used |
| Stock Number | 080926CI-1 |
| Tender sale | 2026-09-08 16:00:00 |
| Max. cutting area | 600 x 600 mm |
| Max. sheet size | 850 x 800 mm |
| Resolution | 0.5 µm |
| Positioning accuracy over the entire working area | ±5 µm |
| Repeatability | ±1.5 µm |
| Guiding accuracy | within 2 arcseconds |
| Cutting speed | 1 - 50 mm/s |
| Cutting volume | 3,000 - 5,000 pads/hour |
| Control cabinet dimensions (W x H x D) | 620 x 1900 x 1000 mm |
| LPKF MicroCut dimensions (W x H x D) | 1750 x 1350 x 2300 mm |
| Total weight | approx. 3000 kg |
| Laser class | 1 (within system concept) |
| Power | approx. 25 W |
| Wavelength | 1064 nm (IR) |
| Power supply | 400 V / 16 A, 3 Ph + N + GND, 50/60 Hz |
| Power consumption (operation) | approx. 8-10 kW |
| Compressed air connection | 6-20 bar (90-300 psi) |
| Air consumption | approx. 16 l/min |
| Pressure | 2-4 bar (45-90 psi) |
| Gas consumption | 150 l/min |
| Temperature | 12-18 °C |
| Water consumption | approx. 12 l/min |

