Cartoning machine for cosmetic and pharmaceutical products

Cartoning machine for cosmetic and pharmaceutical products
€209,000 (EUR)
Location:France
Description
Cartoning machine for cosmetic and pharmaceutical products • Application: Automatic forming, loading, and closing of cardboard cartons for cosmetic, Production and Operation Supported Carton Formats Cartons Leaflets / Inserts (Optional) Electrical Specifications Pneumatic Specifications Dimensions and Weight Additional Features • Machine equipped with safety guards and emergency stop systems • Control panel with HMI screen • USB and RJ45 ports • Manual and automated format adjustments • Compatible with different carton closing systems • Noise level below 80 dB Typical Industries • Cosmetics • Perfumery • Pharmaceutical • Light food products • Hygiene and personal care products The machine has: • Number of included formats: only 1 currently installed, but compatible with multiple formats • Instruction manual included • No hotmelt system • Pick & place system included • No automatic rejection system • Low working hours
Specifications
| Manufacturer | Citus Kalix |
| Model | KP600 EVO |
| Year | 2023 |
| Condition | Used |
| Stock Number | 040926C-1 |
| Tender sale | 2026-09-04 16:00:00 |
| Pharmaceutical, and similar products. CE marking | Yes |
| Production rate | up to 60 cycles/minute |
| Operation | automatic |
| Number of operators | 1 |
| Product feeding | manual or via optional automatic module |
| Automatic carton feeding | Yes |
| Leaflet/package insert insertion | Optional |
| Carton marking system | Optional |
| Defective carton rejection system | Optional |
| Length (A) | 20 - 100 mm |
| Width (B) | 20 - 90 mm |
| Height (C) | 50 - 200 mm |
| Extended A option | up to 115 mm |
| Length | 80 - 220 mm |
| Width | 2,935 mm (15-position chain) |
| Power supply | 400 V - 50 Hz |
| Control voltage | 24 VDC |
| Installed power | 1.8 kVA |
| Recommended electrical protection | 25 A |
| Operating pressure | 6 bar |
| Air consumption | 35 - 50 Nm³/h |
| Required air quality | dry and oil-free |
| Optional width | 3,315 mm (18-position chain) |
| Depth | 1,350 mm |
| Depth with cabinet open | 2,340 mm |
| Height | 1,325 mm |
| Height with guards open | 1,945 mm |
| Approximate weight | 1,500 kg |
















