1 - Self - propelled crane - 250t

Sold
1 - Self - propelled crane - 250t
Location:
Description
Self - propelled crane - 250t
馃敼 Technical specifications
路Standard base machine. Chassis type 12x8x10
路Centralized chassis lubrication system
路Independent steering on rear axles
路Automatic transmission ZF AS-Tronic
路Hydropneumatic suspension on all axles
路Automatic leveling system
路Outriggers operated from the chassis - 3 working positions
路Air conditioning in both cabins
路Hydraulic oil cooler
路2 winches
路Additional head sheave for operation with 2 winches
路Air conditioning in superstructure cabin
路Aircraft warning light
馃敼 Mileage & Hours
馃敼 Weights
馃敼 Dimensions
馃敼 Configuration
馃敼 Technical Inspection
馃敼 General condition
路Complete equipment (crane + transport unit)
路Used, operational condition
路Ready for professional use
馃敼 Engine & drivetrain
馃敼 Additional data
Specifications
| Manufacturer | DEMAG |
| Model | AC 250 (K6315) |
| Year | 2006 |
| Condition | Used |
| Online Auctions | 2026-06-12 16:00:00 |
| Max lifting capacity | 250 t (75%) |
| 路Chassis engine | Mercedes-Benz OM 502 LA - 609 HP |
| 路Tires | 16.00 R 25 - without spare wheel |
| 路Superstructure engine | Mercedes-Benz OM 906 LA - 280 HP |
| 路Total counterweight | 96.6 t |
| 路Tilting cabin | 18掳 |
| 路Main boom | 80 m (6 sections) |
| 路Jib extension | 36 m, with luffing on the last 20 m |
| 路Hooks | 123.9 t, 80.4 t and 35.2 t |
| 路Mileage | 98,381 km |
| 路Cabin hours | 6,317 h |
| 路Superstructure hours | 17,000 h |
| 路Tare weight | 71,710 kg |
| 路Max authorized weight (GVW) | 71,860 kg |
| 路Total length | 16,990 mm |
| 路Total width | 3,000 mm |
| 路Total height | 4,000 mm |
| 路Front/rear track | 2,520 / 2,520 mm |
| 路Type | Self-propelled machine |
| 路Application | Lifting / civil works / industrial use |
| 路Transport | Requires special convoy (as indicated by signage) |
| 路Last inspection result | PASSED |
| 路Engine | Daimler Chrysler |
| 路Model | D-OM502LA |
| 路Power | 61 CVF / 448 kW |
| 路Cylinders | 8 |
| 路Displacement | 15,920 cm鲁 |
| 路Number of axles | 6 axles |
| 路Exact capacity (weight) | 71,710 kg |



