1 - Waterjet cutting machine

Sold
1 - Waterjet cutting machine
Location:
Description
Axes "X": 3.068mm; "Y" axis: 1544mm; "Z" axis:250 mm;
400V/50Hz;
External dimensions machine:
TECHNICAL DATA : https://www.gutinvest.es/files/001_290420M_001_cat_es.pdf
Specifications
| Manufacturer | Bystronic |
| Model | Byjet Smart 3015 |
| Year | 2012 |
| Condition | Used |
| Online Auctions | 2020-04-29 16:00:00 |
| Power consumption | 18.5 kW. |
| Maximum working pressure | 3,600 bar; |
| Minimum working pressure | 400 bar. |
| (Length x Width x Height) | 6.800x4.500x2.500mm; |
| Machine weight | 13,000 kg. |
