1 - Waste Collection Vehicle - Rear Loader

Sold
1 - Waste Collection Vehicle - Rear Loader
Location:
Description
Waste Collection Vehicle - Rear Loader
🔹 General Identification
🔹 Engine and Transmission
🔹 Weights and Capacities
🔹 Bodywork and Equipment
·Bin lifting system:
oCompatible with standard containers
oRear hydraulic lifting system
🔹 Approximate Dimensions
🔹 Tyres
·Configuration:
🔹 Cab
·Equipment:
oPower steering
oAir conditioning
oElectric windows
oElectric mirrors
oMercedes-Benz digital instrument cluster
🔹 General Condition
·Vehicle in working condition
·Ex-municipal service vehicle
·Regular maintenance documented
·Bodywork and hydraulic system fully operational
·Normal wear consistent with urban use
🔹 Remarks
·Vehicle approved and homologated for public service - waste collection
Specifications
| Manufacturer | Mercedes-Benz |
| Model | Antos 1833L |
| Year | 2017 |
| Condition | Used |
| Online Auctions | 2026-05-11 16:00:00 |
| ·Vehicle type | Waste collection truck (garbage truck) |
| ·Configuration | Rear loader |
| ·Drive | 4x2 |
| ·Fuel | Diesel |
| ·Mileage | 199,780 km |
| ·Emission standard | EURO VI |
| ·Year of registration | 2017 |
| ·First registration | 20/09/2017 |
| ·Country of origin | Spain |
| ·Homologation | ADR AT |
| ·Engine | Mercedes-Benz OM 470 LA |
| ·Maximum power | 240 kW (≈ 326 HP) |
| ·Displacement | 10,677 cm³ |
| ·Number of cylinders | 6 in-line |
| ·Gearbox | Automatic |
| ·Application | Urban transport / public service |
| ·GVW (Gross Vehicle Weight) | 19,000 kg |
| ·Curb weight | approx. 12,935 kg |
| ·Approx. payload | 6,000 - 6,500 kg |
| ·Axle configuration | 2 axles |
| ·Wheelbase | 4,200 mm |
| ·Body manufacturer | ROS ROCA, S.A. |
| ·Model | OLYMPUS 16W |
| ·Body type | Rear-loading compactor body |
| ·Use | Public service - urban waste collection |
| ·Compaction system | Hydraulic |
| ·Rear hopper | Manual / automatic loading |
| ·Equipment capacity | Designed for intensive urban use |
| ·Overall length | ~ 7,500 mm |
| ·Width | ~ 2,550 mm |
| ·Height | ~ 3,300 mm |
| OFront axle | 315/70 R22.5 |
| ORear axle | 315/70 R22.5 |
| ·Type | Short cab (M) |
| ·Number of seats | 2 |











