1 - (x5) Frozen islands and (x3) Cold compressors

Sold
1 - (x5) Frozen islands and (x3) Cold compressors
Location:
Description
(x5) Frozen islands "Linde" models:
Daily consumption: 216KW/h, maximum power: 9,000W,
Installed power: 44,400W, rated power: 15,000W.
Specifications
| Manufacturer | Linde - Bitzer |
| Model | ATT1075 - AIS0875 - 2N5.2 |
| Year | 2020 |
| Condition | Used |
| Online Auctions | 2024-06-20 16:00:00 |
| (x1)ATT 1075 - 7,000W measurements | 6.35x1.17 meters and |
| (x4) AIS 0875 - 5,600W measurements | 5.21x1meters and |
| (x3) Cold compressors "Bitzer", models | 2N5.2 and |
| Centrifugal condenser "Ersaire", model | CCT 306. |















